• :
  • :
Chi tiết tin tức
A- A A+ | Tăng tương phản Giảm tương phản

Bảng giá ô tô tháng 5/2021 tất cả các mẫu xe tại Việt Nam

Bạn đọc có thể tìm thấy giá cả và thông số chi tiết tất cả mẫu xe tại đây.
Hãng Loại xe Giá niêm yết (triệu) Động cơ
Chevrolet Pick-up 651 2.5 I4 Diesel VGT
Chevrolet Pick-up 819 2.5 I4 Diesel VGT
Chevrolet Pick-up 789 2.5 I4 Diesel VGT
Chevrolet Pick-up 624 2.5 Diesel
Chevrolet Pick-up 649 2.5 Diesel
Chevrolet SUV 925 2.5 Diesel
Chevrolet SUV 885 2.5 Diesel
Chevrolet SUV 1.066 2.5 Diesel
Honda Sedan 1.319 1.5 Turbo
Honda Hatchback 418 1.2 I4
Honda Hatchback 452 1.2 I4
Honda Sedan 529 1.5 I4 i-VTEC
Honda Sedan 569 1.5 I4
Honda Sedan 599 1.5 I4
Honda Sedan 929 1.5 I4 Turbo
Honda Sedan 729 1.8 I4
Honda Sedan 789 1.8 I4
Honda SUV 998 1.5 VTEC Turbo
Honda SUV 1.048 1.5 VTEC Turbo
Honda SUV 1.118 1.5 VTEC Turbo
Honda Crossover 786 1.8
Honda Crossover 866 1.8
Honda Crossover 871 1.8
Honda Hatchback 619 1.5 I4
Honda Hatchback 544 1.5 I4
Honda Hatchback 594 1.5 I4
Honda MPV 1.990 2.4 I4 i-VTEC
Peugeot SUV 1.069 1.6 I4 Turbo
Peugeot SUV 1.249 1.6 I4 Turbo
Kia Sedan 569 1.6 I4 Gamma
Kia Sedan 619 1.6 I4 Gamma
Kia Sedan 529 1.6 I4 Gamma
Kia Sedan 665 2.0 I4 Nu
Kia Hatchback 439 1.25 I4 Kappa
Kia Hatchback 439 1.25 I4 Kappa
Kia Sedan 759 2.0 I4 Nu
Kia Sedan 919 2.4 I4 Theta II
Kia MPV 655 2.0 I4 Nu
Kia MPV 559 2.0 I4 Nu
Kia MPV 1.039 2.2 I4 CRDi
Kia MPV 1.169 2.2 I4 CRDi
Kia MPV 1.379 3.3 V6 Lambda
Kia Crossover 729 1.4 Turbo
Kia Crossover 709 1.6 I4
Kia Crossover 599 1.4 Turbo
Kia Crossover 659 1.4 Turbo
Kia Sedan 429 Kappa 1.4
Kia Sedan 469 Kappa 1.4
Kia Sedan 369 Kappa 1.4
Kia Sedan 399 Kappa 1.4
Renault SUV 799 2.0 I4
Renault SUV 1.419 2.5 I4
Renault SUV 1.494 2.5 I4
Renault Hatchback 980 1.6 I4
Renault SUV 669 1.6 I4
Renault Sedan 1.499 1.6 I4 TCe
Hyundai Sedan 501 1.4 DOHC
Hyundai Sedan 542 1.4 DOHC
Hyundai Sedan 472 1.4 DOHC
Hyundai Sedan 426 1.4 DOHC
Hyundai Sedan 655 Gamma 1.6 D-CVVT
Hyundai Sedan 580 Gamma 1.6 D-CVVT
Hyundai Sedan 699 Nu 1.8D-CVVT
Hyundai Sedan 769 1.6 Turbo
Hyundai Hatchback 315 1.0 Kappa
Hyundai Sedan 415 1.2 Kappa
Hyundai Hatchback 380 1.0 Kappa
Hyundai Hatchback 355 1.0 Kappa
Hyundai Hatchback 402 1.2 Kappa
Hyundai Hatchback 370 1.2 Kappa
Hyundai Hatchback 330 1.2 Kappa
Hyundai SUV 1.055 R 2.2 eVGT
Hyundai SUV 995 Theta II 2.4 MPI
Hyundai SUV 1.245 R 2.2 eVGT
Hyundai SUV 1.195 R 2.2 eVGT
Hyundai SUV 1.185 Theta II 2.4 MPI
Hyundai SUV 1.135 Theta II 2.4 MPI
Hyundai SUV 932 1.6 T-GDi tăng áp
Hyundai SUV 799 2.0 Nu MPI
Hyundai SUV 878 2.0 Nu MPI
Hyundai SUV 940 2.0 CRDi
Hyundai Sedan 390 1.2 Kappa
Hyundai Sedan 350 1.2 Kappa
Hyundai Crossover 750 Gamma 1.6 T-GDI
Hyundai Crossover 636 Nu 2.0 Atkinson
Hyundai Crossover 699 Nu 2.0 Atkinson
Infiniti SUV 3.099 3.5 V6
Infiniti SUV 3.899 3.7 V6
Infiniti SUV 6.999 5.6 V8
Volkswagen Coupe 1.469 2.0 I4 TSI
Volkswagen Sedan 899 1.4 I4 TSI
Volkswagen Sedan 1.480 1.8 I4 - TSI
Volkswagen Sedan 1.266 1.8 I4 - TSI
Volkswagen Hatchback 695 1.6 I4
Volkswagen Sedan 699 1.6 I4
Volkswagen Hatchback 1.399 2.0 I4 TSI
Volkswagen Hatchback 1.499 2.0 I4 TSI
Volkswagen MPV 1.850 2.0 I4
Volkswagen SUV 1.290 2.0 TSI
Volkswagen SUV 1.699 2.0 I4 TSI
Volkswagen SUV 1.729 2.0 I4 TSI
Volkswagen SUV 1.849 2.0 I4 TSI
Volkswagen SUV 3.099 2.0 I4 tăng áp
Volkswagen SUV 3.488 2.0 I4 tăng áp
Volkswagen SUV 3.888 2.0 I4 tăng áp
Ford SUV 686 1.0 EcoBoost
Ford SUV 646 1.5 Dragon Ti-VCT
Ford SUV 603 1.5 Dragon
Ford SUV 1.112 2.0 turbo
Ford SUV 1.399 2.0 Bi-turbo
Ford SUV 1.181 2.0 turbo
Ford SUV 2.268 2.3 I4 Ecoboost
Ford Pick-up 1.198 2.0 I4 bi-turbo
Ford Pick-up 918 2.0 I4 Bi-turbo
Ford Pick-up 853 2.0 I4 turbo đơn
Ford Pick-up 616 2.2 I4
Ford Pick-up 650 2.2 I4
Ford Pick-up 630 2.2 I4
Ford Pick-up 779 2.2 I4
Ford Pick-up 754 2.2 I4
Ford MPV 1.069 Xăng 2.0 EcoBoost
Ford MPV 999 Xăng 2.0 EcoBoost
Porsche Roadster 3.690 2.0 Flat 4
Porsche Roadster 5.350 2.5 Flat 4
Porsche Roadster 4.710 2.5 Flat 4
( -300 )
Porsche Roadster 4.310 2.5 Flat 4
Porsche Coupe 3.570 2.7 Flat 6
Porsche Coupe 7.240 4.0 boxer 6
Porsche Coupe 5.220 3.4 Flat 6
Porsche Coupe 4.580 3.4 Flat 6
( -1068 )
Porsche Coupe 4.180 3.4 Flat 6
Porsche Roadster 7.030 4.0 boxer 6
Porsche Coupe 6.180 3.0 Flat 6
Porsche Coupe 6.600 3.0 Flat 6
Porsche Roadster 7.370 3.0 Flat 6
Porsche Coupe 8.080 3.0 Flat 6
( -789 )
Porsche Roadster 8.940 3.0 Flat 6
( -895 )
Porsche Roadster 6.950 3.0 Flat 6
Porsche Coupe 7.610 3.0 Flat 6
( -740 )
Porsche Roadster 8.460 3.0 Flat 6
Porsche Coupe 20.190 4.0 boxer 6
Porsche Coupe 11.060 3.8 Flat 6
Porsche Coupe 13.950 3.8 boxer 6
Porsche Roadster 7.890 3.4 Flat 6
Porsche Roadster 8.790 3.8 Flat 6
Porsche Coupe 11.960 3.8 Flat 6
Porsche Roadster 12.820 3.8 Flat 6
Porsche Coupe 13.820 3.8 Flat 6
Porsche Roadster 14.960 3.8 Flat 6
Porsche SUV 4.600 3.0 V6
( -483 )
Porsche SUV 4.950 3.0 V6 siêu nạp
Porsche SUV 5.550 2.9 V6
Porsche SUV 9.000 4.0 V8
Porsche SUV 9.350 4.8 V8 tăng áp kép
Porsche SUV 3.100 2.0 I4
Porsche SUV 4.120 3.0 V6
Porsche SUV 3.600 3.0 V6
( -280 )
Porsche SUV 5.540 3.6 V6
Porsche Coupe 4 cửa 5.250 3.0 V6
Porsche Coupe 4 cửa 5.450 3.0 V6
Porsche Coupe 4 cửa 5.950 3.0 V6
Porsche Coupe 4 cửa 5.600 3.0 V6
Porsche Coupe 4 cửa 7.400 3.0 V6
Porsche Coupe 4 cửa 8.200 3.0 V6
Porsche Coupe 4 cửa 7.700 3.0 V6
Porsche Coupe 4 cửa 10.030 3.0 V6
Porsche Coupe 4 cửa 10.220 3.0 V6
Porsche Coupe 4 cửa 11.350 4.0 V8
Porsche Coupe 4 cửa 12.260 4.0 V8
Porsche Coupe 4 cửa 11.540 4.0 V8
Lexus Sedan 2.500 2.5 I4
Lexus Sedan 3.210 3.5 V6
Lexus Sedan 3.130 2.0 I4 turbo
Lexus Sedan 4.390 3.5 V6
Lexus SUV 5.690 4.6 V8
Lexus Sedan 2.490 2.0 I4 turbo
Lexus Sedan 2.130 2.0 I4 turbo
Lexus Sedan 2.490 2.0 I4 + môtơ điện
Lexus Sedan 7.080 3.5 V6 twin-turbo
Lexus Sedan 7.710 3.5 V6 + môtơ điện
Lexus SUV 8.340 5.7 V8
Lexus SUV 2.560 2.0 I4
Lexus SUV 3.040 2.0 I4
Lexus SUV 3.990 3.5 V6
Lexus SUV 3.990 3.5 V6
Lexus SUV 4.640 3.5 V6 + môtơ điện
VinFast Hatchback 499 1.4 I4
VinFast Hatchback 459 1.4 I4
VinFast Hatchback 425 1.4 I4
VinFast Sedan 1.358 2.0 I4 tăng áp
VinFast Sedan 1.206 2.0 I4 tăng áp
VinFast Sedan 1.115 2.0 I4 tăng áp
VinFast SUV 1.836 2.0 I4 tăng áp
VinFast SUV 1.643 2.0 I4 tăng áp
VinFast SUV 1.552 2.0 I4 tăng áp
Ssangyong Crossover 989 2.0
Ssangyong SUV 1.450 2.0
Ssangyong MPV 1.019 2.0
Ssangyong MPV 969 2.0
Ssangyong Crossover 749 1.6
Ssangyong Crossover 619 1.6
Ssangyong Crossover 799 1.6
Volvo Sedan 2.150 2.0 I4
Volvo Sedan 2.368 2.0 I4
Volvo Wagon 3.090 2.0 I4
Volvo SUV 2.150 2.0 I4 AWD
Volvo SUV 3.990 2.0 I4
Volvo SUV 3.399 2.0 I4
Toyota Sedan 733 1.8 I4 Dual VVT-i
Toyota Sedan 763 1.8 I4 Dual VVT-i
Toyota MPV 537 1.3 I4
Toyota MPV 593 1.3 I4
Toyota Sedan 1.029 2.0 I4 VVT-i
Toyota Sedan 1.235 2.5 I4 Dual VVT-i
Toyota Crossover 720 1.8
Toyota Crossover 820 1.8 xăng và mô tơ điện
Toyota Crossover 820 1.8
Toyota SUV 1.080 2.4 I4 diesel
Toyota SUV 1.195 2.4 I4 diesel
Toyota SUV 995 2.4 I4 common rail
Toyota SUV 1.130 2.7 I4 VVT-i
Toyota SUV 1.230 2.7 I4 VVT-i
Toyota SUV 1.388 2.8 I4 diesel
Toyota SUV 1.426 2.8 I4 diesel
Toyota Pick-up 662 2.4 I4 diesel
Toyota Pick-up 622 2.4 I4 diesel
Toyota Pick-up 772 2.4 I4 diesel
Toyota Pick-up 878 2.8 I4 diesel
Toyota MPV 750 2.0 I4 Dual VVT-i
Toyota MPV 865 2.0 I4 Dual VVT-i
Toyota MPV 887 2.0 I4 Dual VVT-i
Toyota MPV 989 2.0 I4 Dual VVT-i
Toyota SUV 4.030 4.6 V8 VVT-i kép
Toyota SUV 2.340 2.7 I4 Dual VVT-i
Toyota MPV 633 1.5 I4
Toyota Sedan 531 1.5 I4 Dual VVT-i
Toyota Sedan 478 1.5 I4 Dual VVT-i
Toyota Sedan 581 1.5 I4 Dual VVT-i
Toyota Sedan 630 1.5 I4 Dual VVT-i
Toyota Hatchback 384 1.2 I4
Toyota Hatchback 352 1.2 I4
Toyota Hatchback 668 1.3 I4 VVT-i
Nissan SUV 1.060 1.6 I4 DOHC
Nissan pick-up 799 2.5 I4
Nissan pick-up 625 2.5 I4
Nissan pick-up 659 2.5 I4
Nissan pick-up 725 2.5 I4
Nissan Sedan 498 1.5 I4 HR15
Nissan Sedan 538 1.5 I4 HR15
Nissan Sedan 568 1.5 I4 HR15
Nissan SUV 898 Xăng 2.5 I4
Nissan SUV 848 Diesel 2.5 I4
Nissan SUV 998 Xăng 2.5 I4
Nissan SUV 839 2.0 I4
Nissan SUV 941 2.0 I4
Nissan SUV 1.023 2.5 I4
Isuzu Pick-up 650 1.9 I4
Isuzu Pick-up 750 1.9 I4
Isuzu Pick-up 740 1.9 I4
Isuzu Pick-up 820 3.0 I4
Isuzu SUV 820 1.9 I4
Isuzu SUV 960 1.9 I4
Isuzu SUV 1.120 3.0 I4
Mitsubishi Sedan 460 1.2 I3
Mitsubishi Sedan 485 1.2 I3
Mitsubishi Sedan 375 1.2 I3
Mitsubishi Crossover 825 2.0 I4
Mitsubishi Crossover 950 2.0 I4
Mitsubishi Crossover 1.058 2.4 I4
Mitsubishi SUV 1.110 2.4 Diesel MIVEC
Mitsubishi SUV 1.345 2.4 Diesel MIVEC
Mitsubishi Pick-up 730 2.4 MIVEC
Mitsubishi Pick-up 819 2.4 MIVEC
Mitsubishi MPV Crossover 620 1.5
Mitsubishi MPV Crossover 550 1.5
Mercedes Sedan 1.499 1.5 I4
Mercedes Sedan 1.699 2.0 I4
Mercedes Sedan 1.969 2.0 I4
Mercedes Sedan 2.310 2.0 I4 M264
Mercedes Sedan 2.950 2.0 I4 M264
Mercedes SUV 1.619 1.6 I4
Mercedes SUV 1.859 2.0 I4
Mercedes SUV 2.399 2.0 I4
Mercedes Crossover 1.999 1.3 tăng áp
Mercedes SUV 1.799 2.0 I4
Mercedes SUV 2.099 2.0 I4
Mercedes SUV 2.499 2.0 I4
Mercedes SUV-Coupe 3.089 2.0 I4
Mercedes SUV 4.409 3.0 V6
Mercedes SUV 4.999 3.0 V6 + EQ Boost
Mercedes Sedan 7.469 3.0 V6
Mercedes Sedan 4.969 3.0 V6
Maserati Sedan 4.890 3.0 V6
Maserati Coupe 15.206 4.7 V8
Maserati SUV 5.049 3.0 V6
Maserati Sedan 7.264 3.0 V6
Subaru SUV 1.128 2.0 H4
Subaru SUV 1.218 2.0 H4
Subaru SUV 1.288 2.0 H4
Subaru SUV-Wagon 1.868 2.5 H4
Mazda Sedan 669 1.5 I4
Mazda Sedan 729 1.5 I4
Mazda Sedan 789 1.5 I4
Mazda Sedan 819 2.0 I4
Mazda Sedan 869 2.0 I4
Mazda Hatchback 699 1.5 I4
Mazda Hatchback 739 1.5 I4
Mazda Hatchback 799 1.5 I4
Mazda Hatchback 829 2.0 I4
Mazda Hatchback 879 2.0 I4
Mazda Pick-up 679 2.2 I4 diesel
Mazda Pick-up 655 2.2 I4 diesel
Mazda SUV 819 2.0 i4 Skyactiv-G
Mazda SUV 859 2.0 i4 Skyactiv-G
Mazda SUV 899 2.0 i4 Skyactiv-G
Mazda SUV 1.049 2.5 i4 Skyactiv-G
Mazda SUV 899 2.5 i4 Skyactiv-G
Mazda SUV 999 2.5 i4 Skyactiv-G
Mazda SUV 999 2.5 Skyactiv-G
Mazda SUV 1.049 2.5 Skyactiv-G
Mazda SUV 1.149 2.5 Skyactiv-G
Mazda SUV 1.249 2.5 Skyactiv-G
Mazda Hatchback 589 1.5 I4 Skyactiv
Mazda Hatchback 597 1.5 I4 Skyactiv
Mazda Hatchback 599 1.5 I4 Skyactiv
Mazda Hatchback 607 1.5 I4 Skyactiv
Mazda Sedan 509 1.5 I4 Skyactiv
Mazda Sedan 559 1.5 I4 Skyactiv
Mazda Sedan 889 2.0 I4 Skyactiv
Mazda Sedan 949 2.0 I4 Skyactiv
Mazda Sedan 959 2.5 I4 Skyactiv
Mazda Sedan 1.049 2.5 I4 Skyactiv
Suzuki Hatchback 359 1.0 I3
Suzuki Hatchback 329 1.0 I3
Suzuki Sedan 580 1.4 I4
Suzuki MPV 499 1.5 I4
Suzuki MPV 549 1.5 I4
Suzuki Hatchback 499 1.4 I4
Suzuki Hatchback 549 1.4 I4
Suzuki Crossover 779 1.6 I4
P.V

Tin nên đọc

Tin cùng chuyên mục

Chưa có bài viết nào

Tin mới nhất

ĐỌC NHIỀU NHẤT

Tin nổi bật